ATTENDANCE JULY 2019
GOVERNMENT OF KARNATAKA
GOVERNMENT AYURVEDA MEDICAL COLLEGE, MYSURU - 570001
DEPARTMENT OF KAYACHIKITSA
ATTENDANCE FOR THE MONTH OF JULY 2019
3rd year PG students | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 | Dr. Kruthik | P | P | P | P | P | P | P | A | A | A | A | A | P | P | P | P | P | P | P | P | P | P | P | P | cl | P | P | cl | P | P | P |
2 | Dr.Irfan.L | P | P | P | P | P | P | P | P | P | P | P | cl | cl | P | cl | cl | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
3 | Dr.Uma.B.Naik | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
4 | Dr.Pratap.K.P | P | P | P | P | cl | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
5 | Dr.Chaitra.H.B | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | cl | cl | A | A | P | P | P | P | P | P |
6 | Dr. Srigouri | P | P | P | P | A | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
7 | Dr.Pratibha.R.K | P | P | P | P | P | P | P | A | A | A | A | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
2nd year PG students | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 | Dr.Mahadev.S.S | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | cl |
2 | Dr Chaitra.B.M | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | cl | cl | P | P | P | P | P | P | P | P |
3 | Dr.Prema.P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
4 | Dr.Chandrakala.R.K | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | cl | P | P | P | P | P | P | P | P |
5 | Dr.Shrutika.G | P | P | P | P | P | P | P | P | cl | P | P | P | P | P | P | P | P | cl | cl | P | P | P | P | P | P | P | P | P | P | P | P |
6 | Dr.Prapulla.K | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
7 | Dr.Sujatha | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
1st year PG students | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 | Dr.Shreya.N.M | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
2 | DrSindhujakavya.V | P | P | P | P | P | P | P | P | P | P | P | cl | P | P | cl | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
3 | Dr.Ashwini.A.B | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
4 | Dr.Ramapraveen.B.K | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
5 | Dr.Rohini.T.S | P | P | P | P | P | P | P | P | P | P | cl | cl | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
6 | Dr.Amitha.C.M | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
7 | Dr.Swarna.M.Ballal CS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Comments