DEPATMENTAL ACTIVITIES
From
January 2019
Introduction -
· Department of PG studies in Kayachikitsa- 1971-2019(48 YEARS)
· Successfully completed 237 dissertations since 1974.
· More than 65 different varieties of diseases have been undertaken for the studies.
· Studies were conducted on challenging diseases like
o HIV,
o Cancer,
o Tuberculosis,
o Senile dementia
o Nephropathy
o Vrukka Roga(Albuminuria)
NAME OF THE DISEASE | NUMBER OF STUDIES UNDERTAKEN |
AMAVATA | 10 |
MADHUMEHA | 12 |
VATA VYADHIS (PAKSHAGATA, ARDITA, APABHAHUKA, VISWACHI, KAMPAVATA, GRIDHRASI,ANUKTA VATA ROGA, KATISHOOLA) | 30 |
KRIMI | 3 |
ATISARA/PRAVAHIKA | 5 |
SWASA/KASA/PRATISHYAYA | 18 |
SHIRASHOOLA | 9 |
RASAYANA | 2 |
PANDU | 8 |
KAMALA | 9 |
SHOTHA/RENAL OEDEMA | 2 |
KLAIBYA | 7 |
UPADAMSHA | 1 |
PARINAMA SHOOLA | 5 |
STHOULYA | 5 |
KARSHYA | 2 |
GYNAECOLOGICAL DISEASES (PCOD, KASTARTAVA, VANDHYATVA) | 4 |
AMLAPITTA | 4 |
GRAHANI | 8 |
HYPERTENSION | 8 |
TWAK ROGA (EKAKUSTA, SWITRA, SHEETAPITTA, VISARPA, KSHUDRA KUSHTA, VICHARCHIKA, KITIBHA KUSHTA) | 30 |
RAJAYAKSHMA | 2 |
ARSHAS | 5 |
INSOMNIA | 4 |
HYPERLIPIDEMIA | 5 |
MUTRAVAHA SROTO VIKARA (MUTRAASHTILA, MUTRAGHATA, MUTRA ASHMARA, MUTRAKRUCCHRA, KAPHAJASHOTHA, VRUKKA ROGA) | 13 |
APASMARA | 1 |
MANOAVASADA(DEPRESSION) | 1 |
JALODARA | 2 |
MEDHYA RASAYANA | 2 |
CHALLENGING CASES (HIV, TB, CANCER) | 5 |
OTHERS ( UPAVASA, LANGHANA, JIHWA PAREEKSHA) | 10 |
PRESENT STUDIES UNDERTAKEN ARE
• EKA KUSHTA (PSORIASIS)
• AMAVATA(RHEUMATOID ARTHRITIS)
• KAMALA (ALCOHOLIC HEPATITIS)
• JANU SANDHIGATA VATA (OSTEOARTHRITIS OF KNEE)
• APABAHUKA(FROZEN SHOULDER)
• GRAHANI(IBS)
• MUTRASHMARI(RENAL CALCULI)
• GRIDHRASI(SCIATICA)
• PAKSHAGHATA(HEMIPLEGIA)
• HYPOTHYROIDISM
• SENILE DEMENTIA
• DIABETIC NEUROPATHY
• GREEVASTIGATA VATA
• PERIMENOPAUSAL SYNDROME
Regular academic activities of the department
WEEKLY SEMINARS TILL DATE → 2115 (57 in the year 2018)
– 21 from Jan 2019- till date.
WEEKLY CLINICAL DISCUSSIONS TILL DATE → 2213 (19 in the year 2018)
- 10 from Jan 2019- till date.
WEEKLY ARTICLE PRESENTATIONS TILL DATE - 2186 (21 in the year 2018)
- 5 from Jan 2019- till date.
GUEST LECTURES TILL DATE- 13 in the year 2018
- 15 from Jan 2019- till Date.
· Scientific papers published in the index journals (national and international) from the year 2012 -19 are 38. From January 2019 till date 2
Case sheet record:
• Basti case sheet- 684
• Kamala case sheet- 555
GUEST LECTURES FROM JANUARY 2019
q ECG by Dr. Shashidhar B N , Consultant and integt. Practitioner, 4th January 2019- ECG Basics.
q ECG by Dr. Shashidhar B N , Consultant and integt. Practitioner, 18th January 2019.
q ECG by Dr. Shashidhar B N , Consultant and integt. Practitioner, 25th January 2019.
q ECG by Dr. Shashidhar B N, Consultant and integt. Practitioner, 15th February 2019.
q INTERACTIVE SESSION ON PRACTICE OF AYURVEDA by Dr. Anantaraman, Ayurveda Practitioner, 28th January 2019.
q NEBULIZATION by Dr. Dinesh T K, Medical Officer, Governement Hitech Panchakarma Hospital,Mysuru 22nd February 2019.
q PESTICIDE POISONING by Dr. Shivanand, Assistant Professor, Department of agadatantra, GAMC & H, Mysuru, 01st March 2019.
q NATIONAL RURAL HEALTH MISSION by Dr. Shenoy, assistant director, governemtn Karnataka Ayurveda research centre, Mysuru, 08th March 2019.
q CLINICAL PSYCHOLOGY by Dr. Rekha, clinical psychologist, Mysuru. 12th March 2019.
q ANCIENT RESEARCH METHODOLOGY by Dr. Anand Katti , associate Professor, Department of Ayurveda Samhita and siddhanta, 23rd March 2019.
q MANOVIKARA AND AYURVEDIC APPROACH IN MANAGEMENT by Dr. Sundaran, Professor, Mysuru, 13th April 2019.
q RESPIRATORY DISEASES AND ITS MANAGEMENT by Dr. Prashant, Associate Professor, Department of pulmonary medicine, MMCR&I, Mysuru, 17TH MAY 2019.
q X-RAY INTERPRETATION AND SPIROMETRY by Dr. Prashant, Associate Professor, Department of pulmonary medicine, MMCR&I, Mysuru, 17TH MAY 2019.
q TOBACCO AND CANCER by Dr. Nischal Raj L, oncologist, 31st MAY 2019.
POST GRADUATION DAY -YUKTI DARSHANA -2019 :
Was celebrated on19th June 2019 , special guest lecture was conducted on “ FUNCTIONAL GENOMICS AND MEDICINE: TIME FOR EXPLORING AYURVEDA” by Dr.Kshiteesh Acharya , scientist, IBAB Bengaluru.
CME CONDUCTED IN THE YEAR 2019
SUMEDHA -2019 – journey towards excellence – on 3rd July 2019 in conglomeration with GAMC Alumini association.
Scientific papers published in Indexed journals (National & International ) in the year2019 are
SL. NO. | JOURNAL | AUTHORS | TOPIC |
37. | Online – http://ijam.co.in ISSN: 0976-5921 | DR. Kalpana Rao Dr.Mythrey R.C | An observational clinical study to evaluate the efficacy of kutaja siddha haritaki churna and vyadhignadi taila after virechana karma in the management of Ekakushta vis-a-vis- chronic plaque psoriasis. |
38. | International ayurvedic medical journal ISSN: 2320 5091 Impact factor : 4.018 | Dr. Tejaswini Dr. Gajanana hedge Dr. V Rajendra | A clinical study to evaluate the combined efficacy of nebulization with bharangi arka and oral administration of ardraka, nagavalli and vasa swarasa in the management of vega kalina tamaka shwasa vis-à-vis exacerbation of bronchial asthma. |
PRIZE SECURED BY PG SCHOLARS, GAMC MYSORE IN THE YEAR- 2019
Dr. Mahadev Sogi | MEHA 2019, AT JSS AYURVEDA MEDICAL COLLEGE, MYSURU.(APRIL 16) |
PAPER & POSTER PRESENTATIONS IN THE YEAR 2019
SL NO | SEMINARS | PRESENTER`S | TOPIC |
1. | MEHA 2019, AT JSS AYURVEDA MEDICAL COLLEGE, MYSURU.(APRIL 16) | DR. MAHADEV Dr. V Rajendra | ETIOPATHOGENESIS AND DIAGNOSIS OF DIABETIC NEPHROPATHY – AN AYURVEDIC PERSPECTIVE. |
2. | ‘’ | DR. PREMA P Dr. Sanjay Kumar M D Dr. V Rajendra | NIDANA OF PRAMEHA |
3. | ‘’ | DR. SUJATHA Dr. V Rajendra | PATHYA IN PRAMEHA |
4. | ‘’ | DR. SHRUTIKA G Dr. Gajanana Hegde Dr. V Rajendra | PATHYA-APATHYA IN MADHUMEHA |
5. | MEHA 2019, AT JSS AYURVEDA MEDICAL COLLEGE, MYSURU.(APRIL 16) | Dr. Prapulla Dr. V Rajendra | Strategies to prevent renal complications in diabetes mellitus through ayurveda |
6. | MEHA 2019, AT JSS AYURVEDA MEDICAL COLLEGE, MYSURU.(APRIL 16) | Dr. Chandrakala Dr. Mythrey R C Dr. V Rajendra | Naimittika rasayana in prameha |
COMPLETED DISSERTATION WORKS IN TH YEAR 2019
1 | Dr.Krithik U | Dr.Gajanana Hegde | Gridrasi | A COMPARITIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF DASHAMOOLA NIRUHA BASTI WITH VAITARANA BASTI IN THE MANAGEMENT OF GRIDHRASI VIS-À-VIS SCIATICA | |
2 | Dr.Irfan L | Dr.Gajanana Hegde | Shukrakshaya | A CONTROLLED CLINICAL STUDY TO EVALUATE THE EFFICACY OF SHATAVARYADI BASTI(INDIGENOUS FORMULATION )IN THE MANAGEMENT OF KSHEENA SHUKRA VIS-À-VIS OLIGOSPERMIA | |
3 | Dr.Uma B Naik | Dr.Rajendra V | Sthoulya | TO EVALUATE THE EFFICACY OF LEKHANA BASTI IN MODIFIED KALA BASTI PATTERN IN THE MANAGEMENT OF STHOULYA | |
4 | Dr.Prathap K C | Dr.Rajendra V | Pakshagata | A CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF SARVANGA ABHYANGA,SHASHTIKA SHALI PINDA SWEDA ,MATRA BASTI AND MAASHATMAGUPTADI KASHAYA IN THE MANAGEMENT OF PAKSHAGHATA VIS A VIS HEMIPLEGIA | |
5 | Dr.Chaitra H B | Dr.Mythrey R C | Sheetapitta | A CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF VIRECHANA KARMA,ARDRAKA KHANDA AND AMRITA RAJANYADI KASHAYA IN THE MANAGEMENT OF SHEETAPITTA VIS-À-VIS CHRONIC URTICARIA | |
6 | Dr.Srigouri | Dr.Sanjay Kumar | Suryavarta | A COMPARITIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF NIRGUNDI PATRADI SWARASA NASYA AND TILWADI KALKA LEPA WITH SITOPALA MADANA NASYA AND MAREECHADI LEPA IN THE MANAGEMENT OF ARDHAVABHEDAKA VIS-À-VIS MIGRAINE | |
7 | Dr.Prathibha Ramanna Katageri | Dr.Umashankar.K S | Ardita | A CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF MASHADI QWATA NASYA AND RASONA KALKA IN THE MANAGEMENT OF ARDITA VIS-À-VIS BELL’S PALSY | |
ONGOING DISSERTATION WORKS IN THE YEAR 2019 | |||||
8 | Dr Mahadev Sogi | Dr.Rajendra V | Kamala | RANDOMISED COMPARITIVE CLINICAL STUDY TO EVALUATE THE ADDED EFFECT OF VIRECHANA IN THE MANAGEMENT OF KOSHTA SHAKHASHRITA KAMALA VIS-A-VIS ALCOHOLIC HEPATITIS | |
9 | Dr Chaitra B M | Dr.Mythrey R C | Eka Kushta | A COMPARITIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF KARANJA ARKA AND ATARUSHADI KWATHA IN THE MANAGEMENT OF EKA KUSHTA VIS-A-VIS CHRONIC PLAQUE PSORIASIS | |
10 | Dr Prema P | Dr.Sanjay | Amavata | AN OPEN LONGITUDINAL CLINICAL TRIAL TO VALIDATE CHIKITSA SUTRA OF AMAVATA VIS-A-VIS RHEUMATOID ARTHRITIS | |
11 | Dr Chandrakala | Dr.Mythrey R C | Janu Sandhigata Vata | A COMPARITIVE CLINICAL STUDY TO EVALUTE THE EFFICACY OF KRUSHARA UPANAHA WITH RASNA TAILA JANU BASTI IN THE MANAGEMENT OF JANU SANDHIGATA VATA VIS A VIS OSTEOARTHRITIS OF KNEE JOINT | |
12 | Dr Shrutika | Dr.Gajanana Hegde | Mutrashmari | A CONTROLLED CLINICAL TRIAL TO EVALUATE THE EFFICACY OF GANDHARVAHASTHYADI KALKA IN THE MANAGEMENT OF MUTRASHMARI VIS-A-VIS UROLITHIASIS | |
13 | Dr Prapulla | Dr.Rajendra V | IBS | A COMPARITIVE CLINICAL TRIAL TO EVALUATE THE EFFICACY OF INDUKANTA GHRITA MATRA BASTI AND MUSTAKARISHTA WITH CHANGERI GHRITA MATRA BASTI AND MAHAKALYANAKA KASHAYA IN THE MANAGEMENT OF GRAHANI ROGA VIS-A-VIS IRRITABLE BOWEL SYNDROME | |
14 | Dr Sujatha | Dr.Umashankar.K S | Apabahuka | A CONTROLLED CLINICAL TRIAL TO EVALUATE THE EFFICACY OF SHULAHARA GHRITA NASYA IN THE MANAGEMENT OF APABAHUKA VIS-A-VIS FROZEN SHOULDER | |
1. | DR. SHREYA NAGESH MOGER | DR. V. RAJENDRA MD(AYU) PROFESSOR & HOD | DR. SIDDRAM GULED MD(AYU) ASSIS. PROFESSOR, | Dementia | A CLINICAL STUDY TO EVALUATE THE EFFICACY OF ASHTANGA GHRITA IN DEMENTIA. |
2. | DR. SINDHUJAKAVYA VEERASHETTI | DR. MYTHREY. R. C. MD(AYU) PROFESSOR | DR. RAJU KURANE MD(AYU) ASSOC. PROFESSOR | Hypothyroidism | AN EXPLORATIVE CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF NIRGUNDI TAILA NASYA KARMA AND CHOPACHINYADI CHOORNA IN THE MANAGEMENT OF HYPOTHYROIDISM. |
3. | DR. ASHWINI APPASAHEB BARGI | DR. GAJANANA HEGDE MD(AYU) PRINCIPAL AND PROFESSOR | DR. RAMLING S HUGAR ASSIST. PROFESSOR | Grudrasi | A COMPARATIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF DASHAMOOLA NIRUHA BASTI WITH RASNA ERANDADI NIRUHA BASTI IN THE MANAGEMENT OF GRIDHRASI VIS-À-VIS SCIATICA. |
4. | DR. RAMAPRAVEEN. B. K | DR. MYTHREY. R. C. MD(AYU) PROFESSOR | - | Greevastigata vata | A COMPARATIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF KATUTAILA ABHYANGA AND ASHWAGANDHA CHOORNA LEPA WITH MASHABALADI TAILA GREEVABASTI IN GREEVASTHIGATA VATA VIS-À-VIS CERVICAL SPONDYLOSIS |
5. | DR. ROHINI TRIMBAKKUMAR SAKHARE | DR. V. RAJENDRA MD(AYU) PROFESSOR & HOD | DR. RAJU KURANE MD (AYU) ASSOC. PROFESSOR. | Perimenopausal syndrome | A CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF KALYANAKA GHRITA NASYA KARMA AND S-GABA CHURNA ( AN INDIGENOUS FORMULATION) ON PSYCHOLOGICAL SYMPTOMS IN PERIMENOPAUSAL SYNDROME. |
6. | DR. AMITHA. C. M | DR. V. RAJENDRA MD(AYU) PROFESSOR & HOD | DR. RAMLING S HUGAR MD(AYU) ASSIST. PROFESSOR | Prameha upadrava | A CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF KANJIKA TAILA ABHYANGA, DHANYAMLA PARISHEKA AND PARIPATHADI KADA IN THE MANAGEMENT OF PRAMEHA UPADRAVA VIS-A-VIS DIABETIC PERIPHERAL NEUROPATHY |
7. | DR. SWARNA. M BALLAL CS | DR. SANJAY KUMAR M.D MD(AYU) ASSOCIATE PROFESSOR | DR. SIDDRAM GULED MD(AYU) ASSIST. PROFESSOR | Pakshaghata | AN EXPLAORATIVE CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF SHIROPICHU,STHANIKA ABHYANGA, SALVANA UPANAHA SWEDA AND BALARISHTA IN THE MANAGEMENT OF PAKSHAGHATA VIS-A-VIS HEMIPLEGIA. |
COMPLETED DISSERTATION DRUG INTERVENTIONS-2019 | |||
NAME | DISEASE | INTERVENTION | |
1 | Dr.Krithik U | Gridrasi | GROUP A-DASHAMOOLA NIRUHA BASTI IN YOGA BASTI PATTERN AND ERANDADI GUGGULU 500MG BID A/F WITH WARM WATER FOR 24 DAYS GROUP B – VAITARANA BASTI IN YOGA BASTI PATTERN AND ERANDADI GUGGULU 500MG BID A/F WITH WARM WATER FOR 24 DAYS |
2 | Dr.Irfan L | Shukrakshaya | GROUP A- SHATAVARYADI GHRITA SHAMANA SNEHA 24ML BD B/F FOR 30 DAYS GROUP B- SHATAVARYADI KALA BASTI FOLLOWED BY SHATAVARYADI GHRITA SHAMANA SNEHA 24ML BD B/F FOR 30 DAYS |
3 | Dr.Uma B Naik | Sthoulya | SINGLE GROUP- LEKHANEEYA GANA KAALA BASTI FOR 9 DAYS FOLLOWED BY LEKHANEEYA GANA KASHAYA INTERNALLY FOR NEXT 21 DAYS |
4 | Dr.Prathap K C | Pakshagata | SARVANGA ABHYANGA ,SHASHTIKA SHALI PINDA SWEDA ,MATRA BASTI WITH KSHEERABALA 7 AVARTINI AND MASHAATMAGUPTADI KASHAYA FOR 15 DAYS |
5 | Dr.Chaitra H B | Sheetapitta | SINGLE GROUP – VIRECHANA KARMA FOLLOWED BY ARDRAKA KHANDA 6GMS AND AMRITA RAJANYADI KASHAYA 20ML BID FOR 30 DAYS |
6 | Dr.Sri Gouri | Suryavarta | GROUP A- NIRGUNDI PATRADI SWARASA NASYA FOR 7 DAYS FOLLOWED BY TILWADI KALKA LEPA FOR 7 DAYS GROUP B- SITOPALA MADANA NASYA FOR 7 DAYS FOLLOWED BY MARICHADI LEPA FOR 7 DAYS |
7 | Dr.Prathibha Ramanna Katageri | Ardita | SINGLE GROUP – MASHADI KWATHA NASYA FOR 8 DAYS FOLLOWED BY RASONADI KALKA 12GMS ORALY A/F BD FOR 8DAYS |
ONGOING WORKS IN THE YEAR 2019



Activities conducted during month of August
Date | Activity |
01/08/2019 | Article presentation on ‘Role of rasayana in prevention of RA’ – Dr.Ramapraveen.B.K |
13/08/2019 | Seminar presentation on ‘Mada’- Dr. Shrutika |
14/08/2019 | Clinical discussion presentation on ‘Chronic inflammatory demyelinating polyneuropathy’ by Dr. Shreya , Dr. Sujatha , Dr. Mahadev |
20/08/2019 | Seminar presentation on ‘Enteric fever’ by- Dr. Prafulla |
22/08/2019 | Article presentation on ‘ Review on role of Ayurveda in Thrombosis- A major cause of cardiovascular diseases’ by- Dr. Rohini S |
27/08/2019 | Seminar presentation on ‘Influenza’ by – Dr.Sujatha |
On 23/08/2019 Guest lecture on Clinical application of Rasaushadhi by –Dr.Gopikrishna
On 31/08/2019 CME at GAMC Mysuru
1] Topic: Professional skills for students by- Dr.L.Shenoy , Ass.
Director, Ayurveda Research Center, AYUSH Dept., Mysore.
2] Topic: Medical practice & KPMEA awareness by –
Dr.Shashidhar, KPMEA member.
3] Topic : Clinical success stories in Ayurveda General practice
by – Dr. Nagesh Ex.DAO Mysuru.
Activities in the month of September and October
On 5/09/2019- Teacher's Day celebration
Activities in the month of September and October
On 5/09/2019- Teacher's Day celebration
Activities conducted the month of November
Date | Activity |
5/11/2019 | Seminar on ‘Roga and Rogi Pariksha in the light of recent advances’ by Dr.Chaitra.B.M |
14/11/2019 | Clinical discussion on ‘Chronic Alcohol Induced Peripheral Neuropathy’ by Dr.Shrutika, Dr.Prema and Dr.Chaitra.B.M |
19/11/2019 | Seminar on ‘Implication of Vajikarana in present scenario’ by Dr.Mahadev. |
26/11/2019 | Seminar on ‘Physical medicine and Rehabilitation’ by Dr.Chandrakala. |
No comments:
Post a Comment