Dissertations and Synopsis Presentations 2021
Dissertations Presentations of 2018-19 batch -April 2021
Following Dissertations were presented by the 3rd year PG students under 3 different sessions and all these were chaired by Dr. V Rajendra . Respective guides, professors, associate and assistant professors also added their valuable inputs before the submission of the final thesis to the university .
Date | Topic of presentation | Time |
15/4/2021 | A CLINICAL STUDY TO EVALUATE THE EFFICACY OF ASHTANGA GHRITA IN DEMENTIA. Dr.Shreya Moger | 2.30pm -4.30 pm |
27/4/2021 | A CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF KANJIKA TAILA ABHYANGA, DHANYAMLA PARISHEKA AND PARIPATHADI KADA IN THE MANAGEMENT OF PRAMEHA UPADRAVA VIS-A-VIS DIABETIC PERIPHERAL NEUROPATHY
Dr.Amitha C M | 2.30pm -4.30 pm |
28/4/2021 | AN EXPLORATIVE CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF NIRGUNDI TAILA NASYA KARMA AND CHOPACHINYADI CHOORNA IN THE MANAGEMENT OF HYPOTHYROIDISM.
Dr.Sinduja Kavya | 2.30pm -4.30 pm |
30/4/2021 | A COMPARATIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF KATUTAILA ABHYANGA AND ASHWAGANDHA CHOORNA LEPA WITH MASHABALADI TAILA GREEVABASTI IN GREEVASTHIGATA VATA VIS-À-VIS CERVICAL SPONDYLOSIS
Dr.Ramapreveen | 2.30pm -4.30 pm |
8/5/2021 | A CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF KALYANAKA GHRITA NASYA KARMA AND S-GABA CHURNA ( AN INDIGENOUS FORMULATION) ON PSYCHOLOGICAL SYMPTOMS IN PERIMENOPAUSAL SYNDROME
Dr.Rohini Sakare | 2.30pm -4.30 pm |
21/5/2021 | A COMPARATIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF DASHAMOOLA NIRUHA BASTI WITH RASNA ERANDADI NIRUHA BASTI IN THE MANAGEMENT OF GRIDHRASI VIS-À-VIS SCIATICA
Dr.Ashwini Bargi | 2.30pm -4.30 pm |
5/6/2021 | AN EXPLAORATIVE CLINICAL STUDY TO EVALUATE THE COMBINED EFFECT OF SHIROPICHU,STHANIKA ABHYANGA, SALVANA UPANAHA SWEDA AND BALARISHTA IN THE MANAGEMENT OF PAKSHAGHATA VIS-A-VIS HEMIPLEGIA
Dr.Swarna Ballal | 2.30pm -4.30 pm |
Synopsis Presentations of 2021-22 batch -July 2021
Following synopses were presented by the 3rd year PG students under different sessions and all these were chaired by Dr. V Rajendra . Respective guides, professors, associate and assistant professors also added their valuable inputs before the submission of the final copy to the university .
Date | Topic of presentation | Time |
23/7/2021 | “AN OPEN-LABEL CLINICAL TRIAL TO EVALUATE THE EFFICACY OF MATRA BASTI WITH SUKUMARA GHRITA FOLLOWED BY THE ADMINISTRATION OF VAISHWANARA CHURNA IN THE MANAGEMENT OF VIBANDHA VIS-A-VIS CONSTIPATION, IN GERIATRIC AGE GROUP.”
Dr.Amrutha A | 2.30pm -4.30 pm |
23/7/2021 | A COMPARITIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF DASHAMOOLA NIRUHA BASTI WITH BHADRADARVADI GANA KASHAYA BASTI
Dr.Arpitha | 2.30pm -4.30 pm |
23/7/2021 | “AN OPEN LABELLED CLINICAL TRIAL TO EVALUATE THE EFFICACY OF ROHITAKADYA CHURNA AND VIRECHANA WITH TRIVRIT AVALEHA IN THE MANAGEMENT OF YAKRIT VIKARA VIS-À-VIS FATTY LIVER”
Dr.Gangappa | 2.30pm -4.30 pm |
24/7/2021 | A COMPARATIVE CLINICAL TRIAL TO EVALUATE THE EFFICACY OF BRIHAT DASHAMOOLA TAILA NASYA AND RASNADASHAMOOLA KASHAYA WITH VARUNADI KSHEERA GHRITHA NASYA AND MUNDITAKA KASHAYA IN THE MANAGEMENT OF ARDHAVABEDHAKA VIS-À-VIS MIGRAINE
Dr.Kallesh | 2.30pm -4.30 pm |
24/7/2021 | “AN OPEN LABELLED CLINICAL TRIAL TO EVALUATE THE COMBINED EFFICACY OF MATRA BASTI, GODHUMA UPANAHA AND LAKSHADI GUGGULU IN THE MANAGEMENT OF JANU SANDHIGATAVATA VIS-À-VIS OSTEOARTHRITIS OF KNEE IN PERIMENOPAUSAL WOMEN”
Dr.Vadeyara Vidya | 2.30pm -4.30 pm |
25/7/2021 | AN OPEN LABELLED CLINICAL TRIAL TO EVALUATE THE EFFICACY OF ASANADI GANA KASHAYA & TAILA LEPA IN SHWITRA VIS~A~VIS VITILIGO
Dr.Bheemreddy | 2.30pm -4.30 pm |
25/7/2021 | A RANDOMISED CONTROLLED CLINICAL STUDY TO EVALUATE THE EFFECT OF SHATAPUTI ABHRAKA BHASMA IN KSHEENA RETAS VIS~A~VIS OLIGOSPERMIA
Dr.Veeranna Matapathi | 2.30pm -4.30 pm |
No comments:
Post a Comment